Pilot release pilot-v0.3. This ranks the papers domain only. Books carry no harvested metrics yet. Two signals are harvested (all-time citations and recent-citation momentum); coverage is partial and every gap is declared rather than zero-filled. A rank is not a verdict on worth. It is a transparent output of declared evidence, weights, and missing-data rules at this release date.
A rank is not a verdict on intrinsic worth. It is a transparent output of declared evidence, weights, and missing-data rules at a specific release date.
Academic
Weights scholarly uptake most heavily.
| Rank | Paper | Year | Score | Evidence |
|---|---|---|---|---|
| 001 | Deep Residual Learning for Image Recognition | 2016 | 0.3250 | citation_count, readership_persistence |
| 002 | Random Forests | 2001 | 0.1092 | citation_count, readership_persistence |
| 003 | Long Short-Term Memory | 1997 | 0.0459 | citation_count, readership_persistence |
| 004 | U-Net: Convolutional Networks for Biomedical Image Segmentation | 2015 | 0.0253 | citation_count, readership_persistence |
| 005 | Adam: A Method for Stochastic Optimization | 2015 | 0.0123 | citation_count, readership_persistence |
| 006 | A Mathematical Theory of Communication | 1948 | 0.0067 | citation_count, readership_persistence |
| 007 | Very Deep Convolutional Networks for Large-Scale Image Recognition | 2015 | -0.0050 | citation_count, readership_persistence |
| 008 | Fuzzy Sets | 1965 | -0.0261 | citation_count, readership_persistence |
| 009 | ImageNet: A Large-Scale Hierarchical Image Database | 2009 | -0.0358 | citation_count, readership_persistence |
| 010 | Gradient-Based Learning Applied to Document Recognition | 1998 | -0.0439 | citation_count, readership_persistence |
| 011 | Regression Shrinkage and Selection via the Lasso | 1996 | -0.0584 | citation_count, readership_persistence |
| 012 | Maximum Likelihood from Incomplete Data via the EM Algorithm | 1977 | -0.0632 | citation_count, readership_persistence |
| 013 | Going Deeper with Convolutions | 2015 | -0.0732 | citation_count, readership_persistence |
| 014 | Highly Accurate Protein Structure Prediction with AlphaFold | 2021 | -0.0839 | citation_count, readership_persistence |
| 015 | Support-Vector Networks | 1995 | -0.0839 | citation_count, readership_persistence |
| 016 | Dropout: A Simple Way to Prevent Neural Networks from Overfitting | 2014 | -0.0979 | citation_count, readership_persistence |
| 017 | GloVe: Global Vectors for Word Representation | 2014 | -0.0990 | citation_count, readership_persistence |
| 018 | Learning Representations by Back-Propagating Errors | 1986 | -0.1054 | citation_count, readership_persistence |
| 019 | Greedy Function Approximation: A Gradient Boosting Machine | 2001 | -0.1097 | citation_count, readership_persistence |
| 020 | Human-Level Control Through Deep Reinforcement Learning | 2015 | -0.1111 | citation_count, readership_persistence |
| 021 | Latent Dirichlet Allocation | 2003 | -0.1141 | citation_count, readership_persistence |
| 022 | A Tutorial on Hidden Markov Models and Selected Applications in Speech Recognition | 1989 | -0.1237 | citation_count, readership_persistence |
| 023 | Multilayer Feedforward Networks Are Universal Approximators | 1989 | -0.1272 | citation_count, readership_persistence |
| 024 | Reducing the Dimensionality of Data with Neural Networks | 2006 | -0.1278 | citation_count, readership_persistence |
| 025 | A Decision-Theoretic Generalization of On-Line Learning and an Application to Boosting | 1997 | -0.1293 | citation_count, readership_persistence |
| 026 | Neural Networks and Physical Systems with Emergent Collective Computational Abilities | 1982 | -0.1314 | citation_count, readership_persistence |
| 027 | Efficient Estimation of Word Representations in Vector Space | 2013 | -0.1342 | citation_count, readership_persistence |
| 028 | A Logical Calculus of the Ideas Immanent in Nervous Activity | 1943 | -0.1345 | citation_count, readership_persistence |
| 029 | A Fast Learning Algorithm for Deep Belief Nets | 2006 | -0.1381 | citation_count, readership_persistence |
| 030 | Auto-Encoding Variational Bayes | 2014 | -0.1398 | citation_count, readership_persistence |
| 031 | Mastering the Game of Go with Deep Neural Networks and Tree Search | 2016 | -0.1429 | citation_count, readership_persistence |
| 032 | No Free Lunch Theorems for Optimization | 1997 | -0.1436 | citation_count, readership_persistence |
| 033 | Sequence to Sequence Learning with Neural Networks | 2014 | -0.1449 | citation_count, readership_persistence |
| 034 | Neural Machine Translation by Jointly Learning to Align and Translate | 2015 | -0.1457 | citation_count, readership_persistence |
| 035 | An Image is Worth 16x16 Words: Transformers for Image Recognition at Scale | 2021 | -0.1478 | citation_count, readership_persistence |
| 036 | The Perceptron: A Probabilistic Model for Information Storage and Organization in the Brain | 1958 | -0.1485 | citation_count, readership_persistence |
| 037 | Matrix Factorization Techniques for Recommender Systems | 2009 | -0.1487 | citation_count, readership_persistence |
| 038 | The PageRank Citation Ranking: Bringing Order to the Web | 1998 | -0.1500 | citation_count, readership_persistence |
| 039 | Finding Structure in Time | 1990 | -0.1506 | citation_count, readership_persistence |
| 040 | Distilling the Knowledge in a Neural Network | 2015 | -0.1507 | citation_count, readership_persistence |
| 041 | Computing Machinery and Intelligence | 1950 | -0.1532 | citation_count, readership_persistence |
| 042 | Self-Organized Formation of Topologically Correct Feature Maps | 1982 | -0.1536 | citation_count, readership_persistence |
| 043 | Q-Learning | 1992 | -0.1548 | citation_count, readership_persistence |
| 044 | A Robust Layered Control System for a Mobile Robot | 1986 | -0.1576 | citation_count, readership_persistence |
| 045 | Simple Statistical Gradient-Following Algorithms for Connectionist Reinforcement Learning | 1992 | -0.1582 | citation_count, readership_persistence |
| 046 | Minds, Brains, and Programs | 1980 | -0.1604 | citation_count, readership_persistence |
| 047 | Explaining and Harnessing Adversarial Examples | 2015 | -0.1638 | citation_count, readership_persistence |
| 048 | Intelligence Without Representation | 1991 | -0.1644 | citation_count, readership_persistence |
| 049 | Some Studies in Machine Learning Using the Game of Checkers | 1959 | -0.1652 | citation_count, readership_persistence |
| 050 | Stop Explaining Black Box Machine Learning Models for High Stakes Decisions | 2019 | -0.1653 | citation_count, readership_persistence |
Broad Influence
Weights reach and sustained public readership.
| Rank | Paper | Year | Score | Evidence |
|---|---|---|---|---|
| 001 | Deep Residual Learning for Image Recognition | 2016 | 0.4000 | citation_count, readership_persistence |
| 002 | Random Forests | 2001 | 0.3137 | citation_count, readership_persistence |
| 003 | Long Short-Term Memory | 1997 | 0.2884 | citation_count, readership_persistence |
| 004 | U-Net: Convolutional Networks for Biomedical Image Segmentation | 2015 | 0.2801 | citation_count, readership_persistence |
| 005 | A Mathematical Theory of Communication | 1948 | 0.2727 | citation_count, readership_persistence |
| 006 | Very Deep Convolutional Networks for Large-Scale Image Recognition | 2015 | 0.2680 | citation_count, readership_persistence |
| 007 | Fuzzy Sets | 1965 | 0.2596 | citation_count, readership_persistence |
| 008 | ImageNet: A Large-Scale Hierarchical Image Database | 2009 | 0.2557 | citation_count, readership_persistence |
| 009 | Gradient-Based Learning Applied to Document Recognition | 1998 | 0.2524 | citation_count, readership_persistence |
| 010 | Adam: A Method for Stochastic Optimization | 2015 | 0.2478 | citation_count, readership_persistence |
| 011 | Regression Shrinkage and Selection via the Lasso | 1996 | 0.2466 | citation_count, readership_persistence |
| 012 | Maximum Likelihood from Incomplete Data via the EM Algorithm | 1977 | 0.2447 | citation_count, readership_persistence |
| 013 | Support-Vector Networks | 1995 | 0.2364 | citation_count, readership_persistence |
| 014 | Dropout: A Simple Way to Prevent Neural Networks from Overfitting | 2014 | 0.2309 | citation_count, readership_persistence |
| 015 | GloVe: Global Vectors for Word Representation | 2014 | 0.2304 | citation_count, readership_persistence |
| 016 | Learning Representations by Back-Propagating Errors | 1986 | 0.2278 | citation_count, readership_persistence |
| 017 | Greedy Function Approximation: A Gradient Boosting Machine | 2001 | 0.2261 | citation_count, readership_persistence |
| 018 | Latent Dirichlet Allocation | 2003 | 0.2244 | citation_count, readership_persistence |
| 019 | A Tutorial on Hidden Markov Models and Selected Applications in Speech Recognition | 1989 | 0.2205 | citation_count, readership_persistence |
| 020 | Multilayer Feedforward Networks Are Universal Approximators | 1989 | 0.2191 | citation_count, readership_persistence |
| 021 | Reducing the Dimensionality of Data with Neural Networks | 2006 | 0.2189 | citation_count, readership_persistence |
| 022 | A Decision-Theoretic Generalization of On-Line Learning and an Application to Boosting | 1997 | 0.2183 | citation_count, readership_persistence |
| 023 | Neural Networks and Physical Systems with Emergent Collective Computational Abilities | 1982 | 0.2174 | citation_count, readership_persistence |
| 024 | Efficient Estimation of Word Representations in Vector Space | 2013 | 0.2163 | citation_count, readership_persistence |
| 025 | A Logical Calculus of the Ideas Immanent in Nervous Activity | 1943 | 0.2162 | citation_count, readership_persistence |
| 026 | A Fast Learning Algorithm for Deep Belief Nets | 2006 | 0.2148 | citation_count, readership_persistence |
| 027 | Auto-Encoding Variational Bayes | 2014 | 0.2141 | citation_count, readership_persistence |
| 028 | Going Deeper with Convolutions | 2015 | 0.2136 | citation_count, readership_persistence |
| 029 | No Free Lunch Theorems for Optimization | 1997 | 0.2125 | citation_count, readership_persistence |
| 030 | Sequence to Sequence Learning with Neural Networks | 2014 | 0.2120 | citation_count, readership_persistence |
| 031 | The Perceptron: A Probabilistic Model for Information Storage and Organization in the Brain | 1958 | 0.2106 | citation_count, readership_persistence |
| 032 | Matrix Factorization Techniques for Recommender Systems | 2009 | 0.2105 | citation_count, readership_persistence |
| 033 | Finding Structure in Time | 1990 | 0.2098 | citation_count, readership_persistence |
| 034 | Computing Machinery and Intelligence | 1950 | 0.2087 | citation_count, readership_persistence |
| 035 | Self-Organized Formation of Topologically Correct Feature Maps | 1982 | 0.2086 | citation_count, readership_persistence |
| 036 | Q-Learning | 1992 | 0.2081 | citation_count, readership_persistence |
| 037 | A Robust Layered Control System for a Mobile Robot | 1986 | 0.2070 | citation_count, readership_persistence |
| 038 | Simple Statistical Gradient-Following Algorithms for Connectionist Reinforcement Learning | 1992 | 0.2067 | citation_count, readership_persistence |
| 039 | Minds, Brains, and Programs | 1980 | 0.2058 | citation_count, readership_persistence |
| 040 | Intelligence Without Representation | 1991 | 0.2042 | citation_count, readership_persistence |
| 041 | Some Studies in Machine Learning Using the Game of Checkers | 1959 | 0.2039 | citation_count, readership_persistence |
| 042 | STRIPS: A New Approach to the Application of Theorem Proving to Problem Solving | 1971 | 0.2037 | citation_count, readership_persistence |
| 043 | Learning to Predict by the Methods of Temporal Differences | 1988 | 0.2036 | citation_count, readership_persistence |
| 044 | Fairness Through Awareness | 2012 | 0.2030 | citation_count, readership_persistence |
| 045 | A Learning Algorithm for Boltzmann Machines | 1985 | 0.2030 | citation_count, readership_persistence |
| 046 | A Few Useful Things to Know About Machine Learning | 2012 | 0.2029 | citation_count, readership_persistence |
| 047 | A Neural Probabilistic Language Model | 2003 | 0.2024 | citation_count, readership_persistence |
| 048 | The Symbol Grounding Problem | 1990 | 0.2023 | citation_count, readership_persistence |
| 049 | Causal Diagrams for Empirical Research | 1995 | 0.2021 | citation_count, readership_persistence |
| 050 | Fusion, Propagation, and Structuring in Belief Networks | 1986 | 0.2019 | citation_count, readership_persistence |
Governance Practitioner
Weights adoption signals relevant to practitioners and standards.
| Rank | Paper | Year | Score | Evidence |
|---|---|---|---|---|
| 001 | Deep Residual Learning for Image Recognition | 2016 | 0.0250 | citation_count, readership_persistence |
| 002 | Random Forests | 2001 | -0.0829 | citation_count, readership_persistence |
| 003 | Long Short-Term Memory | 1997 | -0.1145 | citation_count, readership_persistence |
| 004 | U-Net: Convolutional Networks for Biomedical Image Segmentation | 2015 | -0.1249 | citation_count, readership_persistence |
| 005 | A Mathematical Theory of Communication | 1948 | -0.1342 | citation_count, readership_persistence |
| 006 | Adam: A Method for Stochastic Optimization | 2015 | -0.1367 | citation_count, readership_persistence |
| 007 | Very Deep Convolutional Networks for Large-Scale Image Recognition | 2015 | -0.1400 | citation_count, readership_persistence |
| 008 | Fuzzy Sets | 1965 | -0.1506 | citation_count, readership_persistence |
| 009 | ImageNet: A Large-Scale Hierarchical Image Database | 2009 | -0.1554 | citation_count, readership_persistence |
| 010 | Gradient-Based Learning Applied to Document Recognition | 1998 | -0.1594 | citation_count, readership_persistence |
| 011 | Regression Shrinkage and Selection via the Lasso | 1996 | -0.1667 | citation_count, readership_persistence |
| 012 | Maximum Likelihood from Incomplete Data via the EM Algorithm | 1977 | -0.1691 | citation_count, readership_persistence |
| 013 | Going Deeper with Convolutions | 2015 | -0.1794 | citation_count, readership_persistence |
| 014 | Support-Vector Networks | 1995 | -0.1795 | citation_count, readership_persistence |
| 015 | Dropout: A Simple Way to Prevent Neural Networks from Overfitting | 2014 | -0.1864 | citation_count, readership_persistence |
| 016 | GloVe: Global Vectors for Word Representation | 2014 | -0.1870 | citation_count, readership_persistence |
| 017 | Learning Representations by Back-Propagating Errors | 1986 | -0.1902 | citation_count, readership_persistence |
| 018 | Greedy Function Approximation: A Gradient Boosting Machine | 2001 | -0.1924 | citation_count, readership_persistence |
| 019 | Latent Dirichlet Allocation | 2003 | -0.1946 | citation_count, readership_persistence |
| 020 | Highly Accurate Protein Structure Prediction with AlphaFold | 2021 | -0.1955 | citation_count, readership_persistence |
| 021 | Human-Level Control Through Deep Reinforcement Learning | 2015 | -0.1984 | citation_count, readership_persistence |
| 022 | A Tutorial on Hidden Markov Models and Selected Applications in Speech Recognition | 1989 | -0.1994 | citation_count, readership_persistence |
| 023 | Multilayer Feedforward Networks Are Universal Approximators | 1989 | -0.2011 | citation_count, readership_persistence |
| 024 | Reducing the Dimensionality of Data with Neural Networks | 2006 | -0.2014 | citation_count, readership_persistence |
| 025 | A Decision-Theoretic Generalization of On-Line Learning and an Application to Boosting | 1997 | -0.2021 | citation_count, readership_persistence |
| 026 | Neural Networks and Physical Systems with Emergent Collective Computational Abilities | 1982 | -0.2032 | citation_count, readership_persistence |
| 027 | Efficient Estimation of Word Representations in Vector Space | 2013 | -0.2046 | citation_count, readership_persistence |
| 028 | A Logical Calculus of the Ideas Immanent in Nervous Activity | 1943 | -0.2047 | citation_count, readership_persistence |
| 029 | A Fast Learning Algorithm for Deep Belief Nets | 2006 | -0.2065 | citation_count, readership_persistence |
| 030 | Auto-Encoding Variational Bayes | 2014 | -0.2074 | citation_count, readership_persistence |
| 031 | No Free Lunch Theorems for Optimization | 1997 | -0.2093 | citation_count, readership_persistence |
| 032 | Sequence to Sequence Learning with Neural Networks | 2014 | -0.2100 | citation_count, readership_persistence |
| 033 | The Perceptron: A Probabilistic Model for Information Storage and Organization in the Brain | 1958 | -0.2118 | citation_count, readership_persistence |
| 034 | Matrix Factorization Techniques for Recommender Systems | 2009 | -0.2119 | citation_count, readership_persistence |
| 035 | Finding Structure in Time | 1990 | -0.2128 | citation_count, readership_persistence |
| 036 | Computing Machinery and Intelligence | 1950 | -0.2141 | citation_count, readership_persistence |
| 037 | Self-Organized Formation of Topologically Correct Feature Maps | 1982 | -0.2143 | citation_count, readership_persistence |
| 038 | Mastering the Game of Go with Deep Neural Networks and Tree Search | 2016 | -0.2143 | citation_count, readership_persistence |
| 039 | Q-Learning | 1992 | -0.2149 | citation_count, readership_persistence |
| 040 | Neural Machine Translation by Jointly Learning to Align and Translate | 2015 | -0.2157 | citation_count, readership_persistence |
| 041 | A Robust Layered Control System for a Mobile Robot | 1986 | -0.2163 | citation_count, readership_persistence |
| 042 | Simple Statistical Gradient-Following Algorithms for Connectionist Reinforcement Learning | 1992 | -0.2166 | citation_count, readership_persistence |
| 043 | Minds, Brains, and Programs | 1980 | -0.2177 | citation_count, readership_persistence |
| 044 | The PageRank Citation Ranking: Bringing Order to the Web | 1998 | -0.2179 | citation_count, readership_persistence |
| 045 | Intelligence Without Representation | 1991 | -0.2197 | citation_count, readership_persistence |
| 046 | Some Studies in Machine Learning Using the Game of Checkers | 1959 | -0.2201 | citation_count, readership_persistence |
| 047 | STRIPS: A New Approach to the Application of Theorem Proving to Problem Solving | 1971 | -0.2204 | citation_count, readership_persistence |
| 048 | Learning to Predict by the Methods of Temporal Differences | 1988 | -0.2205 | citation_count, readership_persistence |
| 049 | Fairness Through Awareness | 2012 | -0.2212 | citation_count, readership_persistence |
| 050 | A Learning Algorithm for Boltzmann Machines | 1985 | -0.2213 | citation_count, readership_persistence |
Scenario orderings differ: multi-metric divergence observed. Each rank links to its full score breakdown: every metric, its source, retrieval date, and weight.