paper-0060 · paper · 2013
Tomas Mikolov et al.
word2vec; cheap, composable word meaning ('king - man + woman').
Abstract
We propose two novel model architectures for computing continuous vector representations of words from very large data sets. The quality of these representations is measured in a word similarity task, and the results are compared to the previously best performing techniques based on different types of neural networks. We observe large improvements in accuracy at much lower computational cost, i.e. it takes less than a day to learn high quality word vectors from a 1.6 billion words data set. Furthermore, we show that these vectors provide state-of-the-art performance on our test set for measuring syntactic and semantic word similarities. [OpenAlex]
Academic, score -0.1342
| Metric | Status | Value | Norm. | Weight | Contribution | Source | Confidence | License | Provenance |
|---|---|---|---|---|---|---|---|---|---|
| citation_count | present | 18147.0 | 0.081682 | 0.5 | 0.040841 | OpenAlex | high | OpenAlex, CC0 metadata | link |
| library_holdings | missing | recorded as missing, penalized by rule, never imputed | −0.1 | recorded as missing; penalized by rule, never imputed | |||||
| readership_persistence | present | 15.0 | 1.0 | 0.05 | 0.05 | OpenAlex | medium | OpenAlex, CC0 metadata | link |
| syllabus_adoptions | missing | recorded as missing, penalized by rule, never imputed | −0.125 | recorded as missing; penalized by rule, never imputed | |||||
Broad Influence, score 0.2163
| Metric | Status | Value | Norm. | Weight | Contribution | Source | Confidence | License | Provenance |
|---|---|---|---|---|---|---|---|---|---|
| citation_count | present | 18147.0 | 0.081682 | 0.2 | 0.016336 | OpenAlex | high | OpenAlex, CC0 metadata | link |
| library_holdings | missing | recorded as missing, penalized by rule, never imputed | −0.125 | recorded as missing; penalized by rule, never imputed | |||||
| readership_persistence | present | 15.0 | 1.0 | 0.4 | 0.4 | OpenAlex | medium | OpenAlex, CC0 metadata | link |
| syllabus_adoptions | missing | recorded as missing, penalized by rule, never imputed | −0.075 | recorded as missing; penalized by rule, never imputed | |||||
Governance Practitioner, score -0.2046
| Metric | Status | Value | Norm. | Weight | Contribution | Source | Confidence | License | Provenance |
|---|---|---|---|---|---|---|---|---|---|
| citation_count | present | 18147.0 | 0.081682 | 0.25 | 0.020421 | OpenAlex | high | OpenAlex, CC0 metadata | link |
| library_holdings | missing | recorded as missing, penalized by rule, never imputed | −0.15 | recorded as missing; penalized by rule, never imputed | |||||
| readership_persistence | present | 15.0 | 1.0 | 0.1 | 0.1 | OpenAlex | medium | OpenAlex, CC0 metadata | link |
| syllabus_adoptions | missing | recorded as missing, penalized by rule, never imputed | −0.175 | recorded as missing; penalized by rule, never imputed | |||||
A rank is not a verdict on intrinsic worth. It is a transparent output of declared evidence, weights, and missing-data rules at a specific release date.
Disagree with this rank or a number? Challenge it with your evidence. Every challenge gets a public identifier and a published resolution.