paper-0038 · paper · 1997
Sepp Hochreiter, Juergen Schmidhuber
Solved vanishing gradients for sequences; powered a decade of speech and language AI.
Abstract
Learning to store information over extended time intervals by recurrent backpropagation takes a very long time, mostly because of insufficient, decaying error backflow. We briefly review Hochreiter's (1991) analysis of this problem, then address it by introducing a novel, efficient, gradient-based method called long short-term memory (LSTM). Truncating the gradient where this does not do harm, LSTM can learn to bridge minimal time lags in excess of 1000 discrete-time steps by enforcing constant error flow through constant error carousels within special units. Multiplicative gate units learn to open and close access to the constant error flow. LSTM is local in space and time; its computational complexity per time step and weight is O(1). Our experiments with artificial data involve local, distributed, real-valued, and noisy pattern representations. In comparisons with real-time recurrent learning, back propagation through time, recurrent cascade correlation, Elman nets, and neural sequence chunking, LSTM leads to many more successful runs, and learns much faster. LSTM also solves complex, artificial long-time-lag tasks that have never been solved by previous recurrent network algorithms. [OpenAlex]
Academic, score 0.0459
| Metric | Status | Value | Norm. | Weight | Contribution | Source | Confidence | License | Provenance |
|---|---|---|---|---|---|---|---|---|---|
| citation_count | present | 98156.0 | 0.441835 | 0.5 | 0.220918 | OpenAlex | high | OpenAlex, CC0 metadata | link |
| library_holdings | missing | recorded as missing, penalized by rule, never imputed | −0.1 | recorded as missing; penalized by rule, never imputed | |||||
| readership_persistence | present | 15.0 | 1.0 | 0.05 | 0.05 | OpenAlex | medium | OpenAlex, CC0 metadata | link |
| syllabus_adoptions | missing | recorded as missing, penalized by rule, never imputed | −0.125 | recorded as missing; penalized by rule, never imputed | |||||
Broad Influence, score 0.2884
| Metric | Status | Value | Norm. | Weight | Contribution | Source | Confidence | License | Provenance |
|---|---|---|---|---|---|---|---|---|---|
| citation_count | present | 98156.0 | 0.441835 | 0.2 | 0.088367 | OpenAlex | high | OpenAlex, CC0 metadata | link |
| library_holdings | missing | recorded as missing, penalized by rule, never imputed | −0.125 | recorded as missing; penalized by rule, never imputed | |||||
| readership_persistence | present | 15.0 | 1.0 | 0.4 | 0.4 | OpenAlex | medium | OpenAlex, CC0 metadata | link |
| syllabus_adoptions | missing | recorded as missing, penalized by rule, never imputed | −0.075 | recorded as missing; penalized by rule, never imputed | |||||
Governance Practitioner, score -0.1145
| Metric | Status | Value | Norm. | Weight | Contribution | Source | Confidence | License | Provenance |
|---|---|---|---|---|---|---|---|---|---|
| citation_count | present | 98156.0 | 0.441835 | 0.25 | 0.110459 | OpenAlex | high | OpenAlex, CC0 metadata | link |
| library_holdings | missing | recorded as missing, penalized by rule, never imputed | −0.15 | recorded as missing; penalized by rule, never imputed | |||||
| readership_persistence | present | 15.0 | 1.0 | 0.1 | 0.1 | OpenAlex | medium | OpenAlex, CC0 metadata | link |
| syllabus_adoptions | missing | recorded as missing, penalized by rule, never imputed | −0.175 | recorded as missing; penalized by rule, never imputed | |||||
A rank is not a verdict on intrinsic worth. It is a transparent output of declared evidence, weights, and missing-data rules at a specific release date.
Disagree with this rank or a number? Challenge it with your evidence. Every challenge gets a public identifier and a published resolution.