paper-0075 · paper · 2015
Dzmitry Bahdanau, Kyunghyun Cho, Yoshua Bengio
Introduced attention; the mechanism that became everything.
Abstract
Neural machine translation is a recently proposed approach to machine translation. Unlike the traditional statistical machine translation, the neural machine translation aims at building a single neural network that can be jointly tuned to maximize the translation performance. The models proposed recently for neural machine translation often belong to a family of encoder-decoders and consists of an encoder that encodes a source sentence into a fixed-length vector from which a decoder generates a translation. In this paper, we conjecture that the use of a fixed-length vector is a bottleneck in improving the performance of this basic encoder-decoder architecture, and propose to extend this by allowing a model to automatically (soft-)search for parts of a source sentence that are relevant to predicting a target word, without having to form these parts as a hard segment explicitly. With this new approach, we achieve a translation performance comparable to the existing state-of-the-art phrase-based system on the task of English-to-French translation. Furthermore, qualitative analysis reveals that the (soft-)alignments found by the model agree well with our intuition. [OpenAlex]
Academic, score -0.1457
| Metric | Status | Value | Norm. | Weight | Contribution | Source | Confidence | License | Provenance |
|---|---|---|---|---|---|---|---|---|---|
| citation_count | present | 14620.0 | 0.065806 | 0.5 | 0.032903 | OpenAlex | medium | OpenAlex, CC0 metadata | link |
| library_holdings | missing | recorded as missing, penalized by rule, never imputed | −0.1 | recorded as missing; penalized by rule, never imputed | |||||
| readership_persistence | present | 14.0 | 0.928571 | 0.05 | 0.046429 | OpenAlex | low | OpenAlex, CC0 metadata | link |
| syllabus_adoptions | missing | recorded as missing, penalized by rule, never imputed | −0.125 | recorded as missing; penalized by rule, never imputed | |||||
Broad Influence, score 0.1846
| Metric | Status | Value | Norm. | Weight | Contribution | Source | Confidence | License | Provenance |
|---|---|---|---|---|---|---|---|---|---|
| citation_count | present | 14620.0 | 0.065806 | 0.2 | 0.013161 | OpenAlex | medium | OpenAlex, CC0 metadata | link |
| library_holdings | missing | recorded as missing, penalized by rule, never imputed | −0.125 | recorded as missing; penalized by rule, never imputed | |||||
| readership_persistence | present | 14.0 | 0.928571 | 0.4 | 0.371429 | OpenAlex | low | OpenAlex, CC0 metadata | link |
| syllabus_adoptions | missing | recorded as missing, penalized by rule, never imputed | −0.075 | recorded as missing; penalized by rule, never imputed | |||||
Governance Practitioner, score -0.2157
| Metric | Status | Value | Norm. | Weight | Contribution | Source | Confidence | License | Provenance |
|---|---|---|---|---|---|---|---|---|---|
| citation_count | present | 14620.0 | 0.065806 | 0.25 | 0.016451 | OpenAlex | medium | OpenAlex, CC0 metadata | link |
| library_holdings | missing | recorded as missing, penalized by rule, never imputed | −0.15 | recorded as missing; penalized by rule, never imputed | |||||
| readership_persistence | present | 14.0 | 0.928571 | 0.1 | 0.092857 | OpenAlex | low | OpenAlex, CC0 metadata | link |
| syllabus_adoptions | missing | recorded as missing, penalized by rule, never imputed | −0.175 | recorded as missing; penalized by rule, never imputed | |||||
A rank is not a verdict on intrinsic worth. It is a transparent output of declared evidence, weights, and missing-data rules at a specific release date.
Disagree with this rank or a number? Challenge it with your evidence. Every challenge gets a public identifier and a published resolution.