paper-0025 · paper · 1986
Judea Pearl
Bayesian networks; principled probabilistic reasoning in AI (Turing Award work).
Academic, score -0.1702
| Metric | Status | Value | Norm. | Weight | Contribution | Source | Confidence | License | Provenance |
|---|---|---|---|---|---|---|---|---|---|
| citation_count | present | 2152.0 | 0.009683 | 0.5 | 0.004841 | OpenAlex | high | OpenAlex, CC0 metadata | link |
| library_holdings | missing | recorded as missing, penalized by rule, never imputed | −0.1 | recorded as missing; penalized by rule, never imputed | |||||
| readership_persistence | present | 15.0 | 1.0 | 0.05 | 0.05 | OpenAlex | medium | OpenAlex, CC0 metadata | link |
| syllabus_adoptions | missing | recorded as missing, penalized by rule, never imputed | −0.125 | recorded as missing; penalized by rule, never imputed | |||||
Broad Influence, score 0.2019
| Metric | Status | Value | Norm. | Weight | Contribution | Source | Confidence | License | Provenance |
|---|---|---|---|---|---|---|---|---|---|
| citation_count | present | 2152.0 | 0.009683 | 0.2 | 0.001937 | OpenAlex | high | OpenAlex, CC0 metadata | link |
| library_holdings | missing | recorded as missing, penalized by rule, never imputed | −0.125 | recorded as missing; penalized by rule, never imputed | |||||
| readership_persistence | present | 15.0 | 1.0 | 0.4 | 0.4 | OpenAlex | medium | OpenAlex, CC0 metadata | link |
| syllabus_adoptions | missing | recorded as missing, penalized by rule, never imputed | −0.075 | recorded as missing; penalized by rule, never imputed | |||||
Governance Practitioner, score -0.2226
| Metric | Status | Value | Norm. | Weight | Contribution | Source | Confidence | License | Provenance |
|---|---|---|---|---|---|---|---|---|---|
| citation_count | present | 2152.0 | 0.009683 | 0.25 | 0.002421 | OpenAlex | high | OpenAlex, CC0 metadata | link |
| library_holdings | missing | recorded as missing, penalized by rule, never imputed | −0.15 | recorded as missing; penalized by rule, never imputed | |||||
| readership_persistence | present | 15.0 | 1.0 | 0.1 | 0.1 | OpenAlex | medium | OpenAlex, CC0 metadata | link |
| syllabus_adoptions | missing | recorded as missing, penalized by rule, never imputed | −0.175 | recorded as missing; penalized by rule, never imputed | |||||
A rank is not a verdict on intrinsic worth. It is a transparent output of declared evidence, weights, and missing-data rules at a specific release date.
Disagree with this rank or a number? Challenge it with your evidence. Every challenge gets a public identifier and a published resolution.