paper-0197 · paper · 2024
Ahmet Ustun et al. (Cohere For AI)
Primary technical report for a notable AI model (verified primary source).
Abstract
Ahmet Üstün, Viraat Aryabumi, Zheng Yong, Wei-Yin Ko, Daniel D’souza, Gbemileke Onilude, Neel Bhandari, Shivalika Singh, Hui-Lee Ooi, Amr Kayid, Freddie Vargus, Phil Blunsom, Shayne Longpre, Niklas Muennighoff, Marzieh Fadaee, Julia Kreutzer, Sara Hooker. Proceedings of the 62nd Annual Meeting of the Association for Computational Linguistics (Volume 1: Long Papers). 2024. [OpenAlex]
Academic, score -0.2178
| Metric | Status | Value | Norm. | Weight | Contribution | Source | Confidence | License | Provenance |
|---|---|---|---|---|---|---|---|---|---|
| citation_count | present | 47.0 | 0.000207 | 0.5 | 0.000104 | OpenAlex | high | OpenAlex, CC0 metadata | link |
| library_holdings | missing | recorded as missing, penalized by rule, never imputed | −0.1 | recorded as missing; penalized by rule, never imputed | |||||
| readership_persistence | present | 3.0 | 0.142857 | 0.05 | 0.007143 | OpenAlex | medium | OpenAlex, CC0 metadata | link |
| syllabus_adoptions | missing | recorded as missing, penalized by rule, never imputed | −0.125 | recorded as missing; penalized by rule, never imputed | |||||
Broad Influence, score -0.1428
| Metric | Status | Value | Norm. | Weight | Contribution | Source | Confidence | License | Provenance |
|---|---|---|---|---|---|---|---|---|---|
| citation_count | present | 47.0 | 0.000207 | 0.2 | 4.1e-05 | OpenAlex | high | OpenAlex, CC0 metadata | link |
| library_holdings | missing | recorded as missing, penalized by rule, never imputed | −0.125 | recorded as missing; penalized by rule, never imputed | |||||
| readership_persistence | present | 3.0 | 0.142857 | 0.4 | 0.057143 | OpenAlex | medium | OpenAlex, CC0 metadata | link |
| syllabus_adoptions | missing | recorded as missing, penalized by rule, never imputed | −0.075 | recorded as missing; penalized by rule, never imputed | |||||
Governance Practitioner, score -0.3107
| Metric | Status | Value | Norm. | Weight | Contribution | Source | Confidence | License | Provenance |
|---|---|---|---|---|---|---|---|---|---|
| citation_count | present | 47.0 | 0.000207 | 0.25 | 5.2e-05 | OpenAlex | high | OpenAlex, CC0 metadata | link |
| library_holdings | missing | recorded as missing, penalized by rule, never imputed | −0.15 | recorded as missing; penalized by rule, never imputed | |||||
| readership_persistence | present | 3.0 | 0.142857 | 0.1 | 0.014286 | OpenAlex | medium | OpenAlex, CC0 metadata | link |
| syllabus_adoptions | missing | recorded as missing, penalized by rule, never imputed | −0.175 | recorded as missing; penalized by rule, never imputed | |||||
A rank is not a verdict on intrinsic worth. It is a transparent output of declared evidence, weights, and missing-data rules at a specific release date.
Disagree with this rank or a number? Challenge it with your evidence. Every challenge gets a public identifier and a published resolution.