paper-0099 · paper · 2017
Aylin Caliskan, Joanna J. Bryson, Arvind Narayanan
Bias in embeddings, demonstrated with psychometric rigor.
Broad Influence, score -0.1927
| Metric | Status | Value | Norm. | Weight | Contribution | Source | Confidence | Provenance |
|---|---|---|---|---|---|---|---|---|
| citation_count | present | 2802.0 | 0.012613 | 0.2 | 0.002523 | OpenAlex | high | link |
| library_holdings | missing | recorded as missing, penalized by rule, never imputed | −0.125 | recorded as missing; penalized by rule, never imputed | ||||
| sustained_readership | present | 1130.0 | 0.012022 | 0.4 | 0.004809 | OpenAlex | medium | link |
| syllabus_adoptions | missing | recorded as missing, penalized by rule, never imputed | −0.075 | recorded as missing; penalized by rule, never imputed | ||||
Governance Practitioner, score -0.3206
| Metric | Status | Value | Norm. | Weight | Contribution | Source | Confidence | Provenance |
|---|---|---|---|---|---|---|---|---|
| citation_count | present | 2802.0 | 0.012613 | 0.25 | 0.003153 | OpenAlex | high | link |
| library_holdings | missing | recorded as missing, penalized by rule, never imputed | −0.15 | recorded as missing; penalized by rule, never imputed | ||||
| sustained_readership | present | 1130.0 | 0.012022 | 0.1 | 0.001202 | OpenAlex | medium | link |
| syllabus_adoptions | missing | recorded as missing, penalized by rule, never imputed | −0.175 | recorded as missing; penalized by rule, never imputed | ||||
A rank is not a verdict on intrinsic worth. It is a transparent output of declared evidence, weights, and missing-data rules at a specific release date.
Disagree with this rank or a number? Challenge it with your evidence. Every challenge gets a public identifier and a published resolution.