paper-0089 · paper · 2016
Moritz Hardt, Eric Price, Nathan Srebro
Defined equalized odds; a standard fairness criterion.
Academic, score -0.1850
| Metric | Status | Value | Norm. | Weight | Contribution | Source | Confidence | Provenance |
|---|---|---|---|---|---|---|---|---|
| citation_count | present | 1925.0 | 0.008661 | 0.5 | 0.00433 | OpenAlex | high | link |
| library_holdings | missing | recorded as missing, penalized by rule, never imputed | −0.1 | recorded as missing; penalized by rule, never imputed | ||||
| readership_persistence | present | 11.0 | 0.714286 | 0.05 | 0.035714 | OpenAlex | medium | link |
| syllabus_adoptions | missing | recorded as missing, penalized by rule, never imputed | −0.125 | recorded as missing; penalized by rule, never imputed | ||||
Broad Influence, score 0.0874
| Metric | Status | Value | Norm. | Weight | Contribution | Source | Confidence | Provenance |
|---|---|---|---|---|---|---|---|---|
| citation_count | present | 1925.0 | 0.008661 | 0.2 | 0.001732 | OpenAlex | high | link |
| library_holdings | missing | recorded as missing, penalized by rule, never imputed | −0.125 | recorded as missing; penalized by rule, never imputed | ||||
| readership_persistence | present | 11.0 | 0.714286 | 0.4 | 0.285714 | OpenAlex | medium | link |
| syllabus_adoptions | missing | recorded as missing, penalized by rule, never imputed | −0.075 | recorded as missing; penalized by rule, never imputed | ||||
Governance Practitioner, score -0.2514
| Metric | Status | Value | Norm. | Weight | Contribution | Source | Confidence | Provenance |
|---|---|---|---|---|---|---|---|---|
| citation_count | present | 1925.0 | 0.008661 | 0.25 | 0.002165 | OpenAlex | high | link |
| library_holdings | missing | recorded as missing, penalized by rule, never imputed | −0.15 | recorded as missing; penalized by rule, never imputed | ||||
| readership_persistence | present | 11.0 | 0.714286 | 0.1 | 0.071429 | OpenAlex | medium | link |
| syllabus_adoptions | missing | recorded as missing, penalized by rule, never imputed | −0.175 | recorded as missing; penalized by rule, never imputed | ||||
A rank is not a verdict on intrinsic worth. It is a transparent output of declared evidence, weights, and missing-data rules at a specific release date.
Disagree with this rank or a number? Challenge it with your evidence. Every challenge gets a public identifier and a published resolution.