paper-0085 · paper · 2016
Marco Tulio Ribeiro, Sameer Singh, Carlos Guestrin
LIME; model-agnostic local explanation.
Academic, score -0.1741
| Metric | Status | Value | Norm. | Weight | Contribution | Source | Confidence | Provenance |
|---|---|---|---|---|---|---|---|---|
| citation_count | present | 5176.0 | 0.023295 | 0.5 | 0.011647 | OpenAlex | medium | link |
| library_holdings | missing | recorded as missing, penalized by rule, never imputed | −0.1 | recorded as missing; penalized by rule, never imputed | ||||
| readership_persistence | present | 12.0 | 0.785714 | 0.05 | 0.039286 | OpenAlex | low | link |
| syllabus_adoptions | missing | recorded as missing, penalized by rule, never imputed | −0.125 | recorded as missing; penalized by rule, never imputed | ||||
Broad Influence, score 0.1189
| Metric | Status | Value | Norm. | Weight | Contribution | Source | Confidence | Provenance |
|---|---|---|---|---|---|---|---|---|
| citation_count | present | 5176.0 | 0.023295 | 0.2 | 0.004659 | OpenAlex | medium | link |
| library_holdings | missing | recorded as missing, penalized by rule, never imputed | −0.125 | recorded as missing; penalized by rule, never imputed | ||||
| readership_persistence | present | 12.0 | 0.785714 | 0.4 | 0.314286 | OpenAlex | low | link |
| syllabus_adoptions | missing | recorded as missing, penalized by rule, never imputed | −0.075 | recorded as missing; penalized by rule, never imputed | ||||
Governance Practitioner, score -0.2406
| Metric | Status | Value | Norm. | Weight | Contribution | Source | Confidence | Provenance |
|---|---|---|---|---|---|---|---|---|
| citation_count | present | 5176.0 | 0.023295 | 0.25 | 0.005824 | OpenAlex | medium | link |
| library_holdings | missing | recorded as missing, penalized by rule, never imputed | −0.15 | recorded as missing; penalized by rule, never imputed | ||||
| readership_persistence | present | 12.0 | 0.785714 | 0.1 | 0.078571 | OpenAlex | low | link |
| syllabus_adoptions | missing | recorded as missing, penalized by rule, never imputed | −0.175 | recorded as missing; penalized by rule, never imputed | ||||
A rank is not a verdict on intrinsic worth. It is a transparent output of declared evidence, weights, and missing-data rules at a specific release date.
Disagree with this rank or a number? Challenge it with your evidence. Every challenge gets a public identifier and a published resolution.