paper-0081 · paper · 2016
Aaron van den Oord et al.
Neural audio generation; transformed speech synthesis.
Abstract
This paper introduces WaveNet, a deep neural network for generating raw audio waveforms. The model is fully probabilistic and autoregressive, with the predictive distribution for each audio sample conditioned on all previous ones; nonetheless we show that it can be efficiently trained on data with tens of thousands of samples per second of audio. When applied to text-to-speech, it yields state-of-the-art performance, with human listeners rating it as significantly more natural sounding than the best parametric and concatenative systems for both English and Mandarin. A single WaveNet can capture the characteristics of many different speakers with equal fidelity, and can switch between them by conditioning on the speaker identity. When trained to model music, we find that it generates novel and often highly realistic musical fragments. We also show that it can be employed as a discriminative model, returning promising results for phoneme recognition. [OpenAlex]
Academic, score -0.1776
| Metric | Status | Value | Norm. | Weight | Contribution | Source | Confidence | License | Provenance |
|---|---|---|---|---|---|---|---|---|---|
| citation_count | present | 3618.0 | 0.016282 | 0.5 | 0.008141 | OpenAlex | high | OpenAlex, CC0 metadata | link |
| library_holdings | missing | recorded as missing, penalized by rule, never imputed | −0.1 | recorded as missing; penalized by rule, never imputed | |||||
| readership_persistence | present | 12.0 | 0.785714 | 0.05 | 0.039286 | OpenAlex | medium | OpenAlex, CC0 metadata | link |
| syllabus_adoptions | missing | recorded as missing, penalized by rule, never imputed | −0.125 | recorded as missing; penalized by rule, never imputed | |||||
Broad Influence, score 0.1175
| Metric | Status | Value | Norm. | Weight | Contribution | Source | Confidence | License | Provenance |
|---|---|---|---|---|---|---|---|---|---|
| citation_count | present | 3618.0 | 0.016282 | 0.2 | 0.003256 | OpenAlex | high | OpenAlex, CC0 metadata | link |
| library_holdings | missing | recorded as missing, penalized by rule, never imputed | −0.125 | recorded as missing; penalized by rule, never imputed | |||||
| readership_persistence | present | 12.0 | 0.785714 | 0.4 | 0.314286 | OpenAlex | medium | OpenAlex, CC0 metadata | link |
| syllabus_adoptions | missing | recorded as missing, penalized by rule, never imputed | −0.075 | recorded as missing; penalized by rule, never imputed | |||||
Governance Practitioner, score -0.2424
| Metric | Status | Value | Norm. | Weight | Contribution | Source | Confidence | License | Provenance |
|---|---|---|---|---|---|---|---|---|---|
| citation_count | present | 3618.0 | 0.016282 | 0.25 | 0.00407 | OpenAlex | high | OpenAlex, CC0 metadata | link |
| library_holdings | missing | recorded as missing, penalized by rule, never imputed | −0.15 | recorded as missing; penalized by rule, never imputed | |||||
| readership_persistence | present | 12.0 | 0.785714 | 0.1 | 0.078571 | OpenAlex | medium | OpenAlex, CC0 metadata | link |
| syllabus_adoptions | missing | recorded as missing, penalized by rule, never imputed | −0.175 | recorded as missing; penalized by rule, never imputed | |||||
A rank is not a verdict on intrinsic worth. It is a transparent output of declared evidence, weights, and missing-data rules at a specific release date.
Disagree with this rank or a number? Challenge it with your evidence. Every challenge gets a public identifier and a published resolution.